Description
- Flavoured cereal with sweetcorn, carrot, pumpkin, cheese and added vitamins and minerals.
- With added iron
- Soft pieces for more texture
- Iron contributes to normal cognitive development in children
- No artificial colours, flavours or preservatives
- Suitable for vegetarians
- Rise and shine to easy peasy meal times. With more texture and soft pieces this porridge is tailored to your 7+ months baby!
- Packaged in a protective atmosphere.
Nutrition
Table of Nutritional Information
| Per 100g dry cereal | Per portion* | %LRV† per portion | |
|---|---|---|---|
| Energy | 1611 kJ | 489 kJ | – |
| 380 kcal | 116 kcal | – | |
| Fat | 2.3 g | 2.7 g | – |
| – of which saturates | 0.9 g | 0.9 g | – |
| Carbohydrate | 79.0 g | 20.0 g | – |
| – of which sugars | 8.4 g | 7.2 g | – |
| Fibre | 4.0 g | 1.0 g | – |
| Protein | 8.8 g | 2.5 g | – |
| Salt | 0.68 g | 0.17 g | – |
| *Per 18g cereal when made up with 70ml of your baby’s usual milk | |||
| 1 pack = 11 portions | |||
Table of Vitamins and Minerals Information
| Per 100g dry cereal | Per portion* | %LRV† per portion | |
|---|---|---|---|
| Vitamin A | 450 µg | 123 µg | 31 % |
| Vitamin D | 7.6 µg | 2.5 µg | 25 % |
| Vitamin E | 7.0 mg | 2.0 mg | – |
| Vitamin C | 35 mg | 13.1 mg | 52 % |
| Thiamin | 0.65 mg | 0.19 mg | 37 % |
| Riboflavin | 0.8 mg | 0.28 mg | 35 % |
| Niacin | 10 mg | 2.2 mg | 24 % |
| Vitamin B6 | 0.8 mg | 0.21 mg | 31 % |
| Folic Acid | 100 µg | 29 µg | 29 % |
| Vitamin B12 | 0.75 µg | 0.28 µg | 35 % |
| Calcium | 320 mg | 98 mg | 25 % |
| Iron | 7.2 mg | 2 mg | 33 % |
| Zinc | 4.7 mg | 1.2 mg | 30 % |
| †The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children. Use as part of a varied weaning diet | |||





