Description
| Serving Size About 1 Scoop (30) | ||
| Servings Per Container29 | ||
| Amount Per Serving | ||
| Calories | 120 | |
| % Daily Value * | ||
| Total Fat | 1 g | 1% |
| Saturated Fat | .5 g | 3% |
| Cholesterol | 40 mg | 13% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 2 g | |
| protein | 24 g | 48% |
| Calcium | 130 mg | 10% |
| Potassium | 160 mg | 4% |
There are no large amounts of trans fat, dietary fiber, added sugars, vitamin D, or iron in this product.
* The percent Daily Value (%) indicates how much a nutrient contributes to a daily diet in a serving of food. The general diet advice is 2,000 calories a day.
Ingredients: Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Peptides), Natural And Artificial Flavors, Lecithin, Salt, Acesulfame Potassium, Sucralose, Yellow 5, Lactase.
CONTAINS: MILK AND SOY.





