Description
Hello, I’m organic sweetcorn + carrot maize sticks. I’m a fun + tasty finger food made for playing and learning, with less mess.
I may contain soya, gluten and milk.
nutrition
| Typical Values | Per 100g | Per stick | 
|---|---|---|
| Energy | 1739kJ | 28kJ | 
| 414kcal | 7kcal | |
| Fat | 15.0g | 0.2g | 
| Saturate | 1.4g | <0.1g | 
| Carbohydrate | 61.0g | 0.9g | 
| Sugars | 1.6g | <0.5g | 
| Fibre | 4.6g | <0.5g | 
| Protein | 6.5g | <0.5g | 
| Sodium | <0.01g | <0.01g | 
| Salt | <0.01g | <0.01g | 
| Thiamin | 0.80mg | 0.01mg | 
				
			
			

                                                  

